This is to inform the general public that the management of the Prince Abubakar Audu University (PAAU) (formerly Kogi State University (KSU), Anyigba), has released the minimum departmental cut-off marks required for the 2022/2023 academic session admission exercise.
Kogi State University (KSU) Cut-Off Mark
Only candidates with UTME Score of 140 and above and with the requisite minimum of Five (5) O’Level Credit Passes in the relevant subjects are eligible to attend KSU post UTME Screening Exercise.
Cut-off marks for various courses for 2022-2023 Session are as follows:
S/N | PROGRAMMES | Proposed Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries and Aquaculture | 140 |
3 | Food Science and Technology | 156 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language and Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language and Literary studies | 140 |
9 | History and International studies | 150 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education and biology | 145 |
14 | Education and Chemistry | 145 |
15 | Education and Mathematics | 140 |
16 | Education and Christian religious knowledge | 140 |
17 | Education and Economics | 145 |
18 | Education and English language | 150 |
19 | Education and Geography | 140 |
20 | Education and Islamic studies | 140 |
21 | Education and Physics | 145 |
22 | Education and Social studies | 140 |
23 | Human kinetics and Health education | 145 |
24 | Library and Information science | 150 |
25 | Education Administration and Planning | 150 |
26 | Islamic and Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking and Finance | 150 |
30 | Business administration | 175 |
31 | Public administration | 175 |
32 | Animal and Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant sciences and Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography and Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human Physiology | 155 |
Kogi State University (KSU) Departmental Cut-Off Marks
Prince Abubakar University (formally Kogi State University (KSU), Anyigba) official departmental cut-off marks for the 2022/2023 academic session can be accessed below:
Download KSU Departmental Cut-off Marks Pdf
Candidates are advised to visit the school board to check to see if they meet up with the departmental cut-off mark.