The management of Ambrose Alli University (AAU), Ekpoma has released the official cut-off mark for the 2022/2023 academic session.
AAU Cut-Off Mark
Candidates who made Ambrose Alli University (AAU), Ekpoma their first choice in the 2022 Unified Tertiary Matriculation Examination (UTME) and met the required cut-off mark are eligible for the online admission screening exercise. The approved Cut-off Mark for the 2022/2023 Admission is as follows:
FACULTY | CUT OFF MARK | JAMB SCORE |
---|---|---|
Agriculture | 35 | 140 and above |
Arts | 35 | 140 and above |
Mass Communication Department | 50 | 200 and above |
Theatre and Media Arts Department | 40 | 160 and above |
Basic Medical Sciences | 35 | 140 and above |
Education | 35 | 140 and above |
Engineering & Technology | 45 | 180 and above |
Industrial and Production Engineering Department | 35 | 140 and above |
Environmental Studies | 35 | 140 and above |
Law | 60 | 240 and above |
Life Sciences | 35 | 140 and above |
Microbiology Department | 40 | 160 and above |
Management Sciences | 45 | 180 and above |
Banking and Finance Department | 35 | 140 and above |
Public Administration Department | 38 | 140 and above |
Medical Laboratory Science | 55 | 220 and above |
Physical Sciences | 35 | 140 and above |
Social sciences | 35 | 140 and above |
The cut-off marks as decided are strictly based on the candidate’s JAMB score only as there shall be no post-UTME screening exercise.
ALSO READ: AAU Post UTME Application Form