This is to inform the general public that the management of Kogi State Polytechnic (KSP), Lokoja, has released the minimum Post UTME cut-off marks required for the 2022/2023 academic session admission exercise.
Kogi State Polytechnic (KSP) Cut-Off Mark
Candidates who sat for the 2022 Unified Tertiary Matriculation Examination (UTME) and scored 100 and above are eligible to apply for Kogi State Polytechnic (KSP), Lokoja, Post UTME form.
Kogi State Polytechnic (KSP), Lokoja, Post UTME cut-off marks for the 2022/2023 academic session are as follows:
S/N | PROGRAMMES | CUT OFF MARKS |
---|---|---|
1 | Statistics | 27 |
2 | Computer science | 31 |
3 | Science Laboratory Technology | 35 |
4 | Accountancy | 27 |
5 | Business Administration and Management | 35 |
6 | Public Administration | 35 |
7 | Library and Information Science | 23 |
8 | Office Technology and Management | 23 |
9 | Mineral and Petroleum Resources Engineering | 23 |
10 | Electrical/ Electronic Engineering | 31 |
11 | Metallurgical and Materials Engineering | 23 |
12 | Civil Engineering | 23 |
13 | Mechanical Engineering | 31 |
14 | Foundry Technology Engineering | 23 |
15 | Computer Engineering | 23 |
16 | Aerospace Engineering Technology | 23 |
17 | Mechatronics | 23 |
18 | Fine Art | 19 |
19 | Architectural Technology | 19 |
20 | Building Technology | 23 |
21 | Urban and Regional Planning | 23 |
22 | Agricultural Technology | 19 |
23 | Animal Health and Production | 19 |
24 | Agricultural and Bio-Environmental Technology | 19 |
25 | Horticultural Technology | 19 |
Candidates are advised to check to see if they meet up with the Post UTME cut-off mark.
RECOMMENDED: List of Schools Whose Post UTME Forms Have Been Released